Approx 700 - 800 items, all brand new and in retail packageing.
Numbers are approximates and individual quantities may have changed as some items have been bought.
| Sundry Fly Tying Master List | Number | Retail | Value | |
| Angel Fibers | 9 | 8.8 | 79.2 | |
| Blend Dubbing | 12 | 4.5 | 54 | |
| Body Glass / V Rib | 34 | 4.85 | 164.9 | |
| Body Stretch | 31 | 4.15 | 128.65 | |
| Body Tubes various | 30 | 5.76 | 172.8 | |
| Booby Eyes | 28 | 5 | 140 | |
| CDC | sold | 3.26 | 52.16 | |
| CDC Gels / Floatants | sold | 7.31 | 65.79 | |
| Cone Heads / Beads / Chain | 93 | 5 | 465 | |
| Deer Hair | 14 | 4.5 | 63 | |
| Elk Hair Patch | 15 | 5 | 75 | |
| EZ Eyes | 11 | 6.65 | 73.15 | |
| Fine chenille | 19 | 4.5 | 85.5 | |
| Fine Hair | 23 | 7.2 | 165.6 | |
| Fuji Crystal | 2 | 4 | 8 | |
| Furry Band | 23 | 5.75 | 132.25 | |
| Gleamy Dubbing | 21 | 4.85 | 101.85 | |
| Holographic Dub | 9 | 6.4 | 57.6 | |
| Holographic Hair | 7 | 7.57 | 52.99 | |
| Ice Chenille | 18 | 5.4 | 97.2 | |
| Krystal Chenille | 33 | 5.4 | 178.2 | |
| Krystal Flash asstd | 36 | 7 | 252 | |
| Latex Sheet | 4 | 4 | 16 | |
| Lumi Chenille | 4 | 6.65 | 26.6 | |
| Marabou | 4 | 2.93 | 11.72 | |
| Metallic Dub | 2 | 6 | 12 | |
| Micro Fibets | 20 | 4.5 | 90 | |
| Pearl Sheet | 2 | 5 | 10 | |
| Polycelon Foam | 4 | 5.04 | 20.16 | |
| Rabbit + asstd Fur Patch | 29 | 2.34 | 67.86 | |
| Rabbit Dubbings | 9 | 4.5 | 40.5 | |
| Rubber Legs various | 27 | 5.75 | 155.25 | |
| Saddle Hackle + asstd hackles | 11 | 4.5 | 49.5 | |
| Scudback / Nymph Rib | 18 | 4.5 | 81 | |
| Shellback | 40 | 4.5 | 180 | |
| Spectra Dubbing | 37 | 5.5 | 203.5 | |
| Spectra Flash | 19 | 4.5 | 85.5 | |
| Spectra Flash Hair | 29 | 6.3 | 182.7 | |
| Swiss Straw | 14 | 3.6 | 50.4 | |
| Tinsel Chenille | 9 | 4.86 | 43.74 | |
| Turkey / Goose Quills mottled | 9 | 9.9 | 89.1 | |
| UV Blend Dubbing | 8 | 5 | 40 | |
| UV Ice Dubbing | 19 | 5.4 | 102.6 | |
| UV Pearl | 2 | 0 | ||
| Zonker Strips (Ornage) | 5 | 5.75 | 28.75 | |
| 784 | 4251.72 |









